<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PERSPECTIVE by Chris Toolan</title>
	<atom:link href="http://christoolan.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christoolan.com/wordpress</link>
	<description>Outer Banks Real Estate Investing</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why?</title>
		<link>http://christoolan.com/wordpress/?p=6</link>
		<comments>http://christoolan.com/wordpress/?p=6#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:39:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[Chris Toolan]]></category>
		<category><![CDATA[Colington]]></category>
		<category><![CDATA[Dare County]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://christoolan.com/wordpress/?p=6</guid>
		<description><![CDATA[Spring Sailing When beginning a search for an Outer Banks Investment, one should start with elevation and location. With all the spring activity in the Real Estate Market, I had to take a break and integrate work with pleasure. Let&#8217;s &#8230; <a href="http://christoolan.com/wordpress/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/78vkmlt">Spring Sailing</a></p>
<p>When beginning a search for an Outer Banks Investment, one should start with elevation and location. With all the spring activity in the Real Estate Market, I had to take a break and integrate work with pleasure. Let&#8217;s evaluate the Real Estate from the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://christoolan.com/wordpress/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://christoolan.com/wordpress/?p=1</link>
		<comments>http://christoolan.com/wordpress/?p=1#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:52:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christoolan.com/wordpress/?p=1</guid>
		<description><![CDATA[I will be regularly sharing my observations and recommendations on this blog concerning real estate investing in North Carolina&#8217;s Outer Banks region.]]></description>
			<content:encoded><![CDATA[<p>I will be regularly sharing my observations and recommendations on this blog concerning real estate investing in North Carolina&#8217;s Outer Banks region.</p>
]]></content:encoded>
			<wfw:commentRss>http://christoolan.com/wordpress/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
